Tariff Rates
Our Revised Rariff Rates
- Fuel Discount of MVR 0.12/- per unit will be given to the above mentioned categories from 1st March 2019.
- Failure to pay within the period specified in the bill will result in a fine of 2%, and for every preceding 30 days, an additional 2% will be charged.
- Any discrepancy in the bills must be reported within 2 days of receiving the bill, failing which it shall be deemed accurate.
Electricity Tariff Rates
| # | Band (30 Days) | Domestic |
|---|---|---|
| 1 | Units 0 - 100 | 1.25 |
| 2 | Units 101 - 400 | 1.50 |
| 5 | Units 401 - 500 | 2.66 |
| 6 | Units 501 - 600 | 3.20 |
| 7 | Units 600 > | 3.83 |
| # | Band (30 Days) | Commercial |
|---|---|---|
| 1 | Units 0 - 100 | 3.30 |
| 2 | Units 101 - 300 | 3.35 |
| 3 | Units 301 - 500 | 3.65 |
| 4 | Units 501 - 600 | 4.00 |
| 5 | Units 601 - 3000 | 4.35 |
| 6 | Units 3001 - 10,000 | 5.75 |
| 7 | Units > 10,000 | 6.65 |
| # | Band (30 Days) | Government & Institutes |
|---|---|---|
| 1 | Units 0 - 100 | 3.30 |
| 2 | Units 101 - 300 | 3.35 |
| 3 | Units 301 - 500 | 3.65 |
| 4 | Units 501 - 600 | 4.00 |
| 5 | Units > 600 | 4.35 |
| # | Band (30 Days) | Domestic | Commercial | Government & Institutes |
|---|---|---|---|---|
| 1 | Units 0 - 100 | 1.25 | 3.25 | 4.50 |
| 2 | Units 101 - 200 | 1.50 | 3.75 | 5.75 |
| 3 | Units 201 - 300 | 1.50 | 4.75 | 6.50 |
| 4 | Units 301 - 400 | 1.50 | 6.00 | 7.50 |
| 5 | Units 401 - 500 > | 2.66 | 6.00 | 7.50 |
| 6 | Units 501 - 600 > | 3.20 | 6.00 | 7.50 |
| 7 | Units > 600 > | 3.83 | 6.00 | 7.50 |
Water Tariff Rates
| Band | Range | Rate (MVR) |
|---|---|---|
| Band A | 0-100 Ltrs per day | 22.00 |
| Band B | 101- 200 Ltrs per day | 70.00 |
| Band C | Greater than 200 Ltrs per day | 95.00 |
| Band | Range | Rates (MVR) |
|---|---|---|
| Band A | 0-100 Ltrs per day | 100.00 |
| Band B | 101- 200 Ltrs per day | 125.00 |
| Band C | Greater than 200 Ltrs per day | 135.00 |
| Band | Range | Rate (MVR) |
|---|---|---|
| Band A | 0-100 Ltrs per day | 100.00 |
| Band B | 101- 200 Ltrs per day | 125.00 |
| Band C | Greater than 200 Ltrs per day | 135.00 |